

Morning sessions begin at 9:00 a.m.
Afternoon sessions begin at 1:30 p.m.
| Day 1: June 17, Morning Session | |||
|
GTS SESSION 1: Plenary |
|||
| Time | Paper# | Title | Author(s) |
| 9:00 AM | Tight Gas Sands | J. Jones, BP Canada | |
| Coalbed Methane | C. Clarkson, ConocoPhillips | ||
| Shale Gas | B. Faraj, Talisman | ||
| Natural Gas Hydrates | M. Pooladi-Darvish, University of Calgary | ||
| Back to Top AM PM |
|||
| Day 1: June 17, Afternoon Session | |||
|
GTS SESSION 2: Geology and Geophysics |
|||
| Time | Paper# | Title | Author(s) |
| 1:30 PM | SPE-114902 | Fracture Detection in Unconventional Gas Plays Using 3D-Seismic Data | F.D. Gray, CGGVeritas |
| 2:00 PM | SPE-114969 | Evaluating Crossflow Migration Drainage | J. Scholz, F. Sorensen, PHH Petroleum Consultants; T.A. Hamp, Prairie Light Consulting |
| 2:30 PM | SPE-114989 | Practical Anisotropic Depth Migration | R. Schmid, M. Stevenson, CGGVeritas |
| 3:00 PM | SPE-114957 | Volumes and Areas of Pendular Rings With Nonzero Contact Angle in Tight Gas Sands Dominated by Contractional Fractures and Slot Porosity | R. Aguilera, University of Calgary |
| 3:30 PM | SPE-113588 | Investigation of Underground Gas Storage in a Partially Depleted Gas Reservoir | R. Azin, Persian Gulf University; A. Nasiri, A.J. Entezari, Tehran Energy Consultants; G.H. Montazeri, University of Tehran |
|
GTS SESSION 3: Field Development and Optimization |
|||
| Time | Paper# | Title | Author(s) |
| 1:30 PM | SPE-114257 | Initial Surveillance in the Cannonball Field: Design, Implementation and Interpretation | S.T. Jemmott, K. Baksh, J.R. Jones, BP |
| 2:00 PM | SPE-114798 | Increased Drilling Efficiency of Gas-Storage Wells Proven Using Drilling Simulation | G. Hareland, H. Motahhari, University of Calgary; J.P. Hayes, GSA Energy Company; A. Qureshi, Shell Canada |
| 2:30 PM | SPE-114884 | Filtering Elevation Profile Data to Improve Performance of Multiphase Pipeline Simulations | D.F. Jackson, Neotechnology Consultants |
| 3:00 PM | SPE-115077 | Low-Volume Pumping Systems: Moving Gallons to Produce Thousands | M.W. Poythress, CDI Energy Services; O.L. Rowlan, Echometer Company |
| 3:30 PM | SPE-115003 | Central America Operator Uses Versatile Surface Packoff For Improved Well-Construction Operations | R.R. Monroy, Pemex; H.E. Rogers, J. Castro Paez, C.I. Martinez, Halliburton |
|
GTS SESSION 4: Well Construction |
|||
| Time | Paper# | Title | Author(s) |
| 1:30 PM | SPE-114927 | Novel Low Heat-of-Hydration Cement Compositions for Cementing Gas Hydrate Zones | B.R. Reddy, Halliburton |
| 2:00 PM | SPE-115008 | New Steel PDC Drill-Bit Technology Redefines Performance Standards in Key Natural-Gas Applications | T. Beaton, J. Herman, X-treme Bits & Downhole Tooling; C.W. Miko, Cabot Petroleum; B.P. Denouden, Ramdar Resource Management |
| 2:30 PM | SPE-114759 | Test Method To Optimize Acid-Soluble Cement For Unconventional Gas Completions | K. Luke, K.S. Soucy, Trican Well Service |
| 3:00 PM | SPE-115004 | New Environmental-Friendly Cement Slurries With Enhanced Mechanical Properties | A.H. Mahmoudkhani, D. Huynh, C.J. Sylvestre, J. Schneider, Sanjel Corporation |
| 3:30 PM | SPE-113556 | Chemical Recovery of Gas Hydrates Using Fluorine Gas and Microwave Technology | R. Garg, K. Ogra, A. Choudhary, R.J. Menezes, Maharashtra Institute of Technology |
| Back to Top AM PM |
|||