


| OCTOBER 21 | OCTOBER 22 | OCTOBER 23 |
| Day 1 AM | Day 2 AM | Day 3 AM |
| Day 1 PM | Day 2 PM | Day 3 PM |
| Tuesday, 21 October 0930 to 1130 (Palomino A&B) | |||
| ARTIFICIAL LIFT Session Chairperson: John Graham, Petro-Canada |
|||
| Time | Paper# | Title | Author(s) |
| 0930 | 117493 | Quest To Validate and Define Performance for the High-Volume Metallic Stator PCP at 250°C | S.G. Noonan, ConocoPhillips Company; K.D. Piers, Klaczek, C-FER Technologies; L. Seince, PCM; A. Damnjanovic, Kudu Industries |
| 1000 | 117521 | The Progressing-Cavity-Pump Operating Envelope: You Cannot Expand What You Don't Understand | S.G. Noonan, ConocoPhillips Company |
| 1030 | 117489 | SAGD Gas-Lift Completions and Optimization: A Field Case Study at Surmont | T.C. Handfield, S.G. Noonan, T.E. Nations, ConocoPhillips Company |
| 1100 | 117522 | Reduction of Light-Oil Usage as Power Fluid for Jet Pumping in Deep Heavy-Oil Reservoirs | D. Yang, S. Chen, H. Li, University of Regina; Q. Zhang, University of Petroleum, China; J. He, Tarim Petroleum |
| Tuesday, 21 October 0930 to 1130 (Palomino G&H) | |||
| MINING, EXTRACTION AND COLD PRODUCTION Session Chairperson: Grant Sanden, Sproule Associates |
|||
| Time | Paper# | Title | Author(s) |
| 0930 | 117443 | Considerations When Ranking Stochastically-Modeled Oil Sands Resource Models for Mining Applications | E.L. Etris, Y. Idris, A. Hunter, Petro-Canada |
| 1000 | 117677 | Bitumen Extraction From Oil Sands Using CaO (Lime) and Ozone | T. Babadagli, University of Alberta; B. Ozum, Z. Burkus, S. Moschopedis, Apex Engineering |
| 1030 | 117447 | Impact of Foamy Behavior on Inflow Performance of Heavy-Oil Wells | J. Mahadevan, R. Kumar, University of Tulsa |
| 1100 | 117581 | Combined Reservoir Simulation and Seismic Technology: A New Approach for Modeling CHOPS | H. Aghabarati, Atech Application Technology; C.C. Dumitrescu, Sensor Geophysical; A. Settari, L. Lines, University of Calgary |
| Tuesday, 21 October 0930 to 1130 (Palomino E) | |||
| SIMULATION I Session Chairpeson: Litong Zhao, Enerplus Resources |
|||
| Time | Paper# | Title | Author(s) |
| 0930 | 117675 | Modeling of Viscous Coupling Effects in Heavy-Oil Reservoirs | J.D. Ortiz-Arango, A. Kantzas, University of Calgary |
| 1000 | 117792 | Accurate Numerical Simulation of Reaction Diffusion Processes for Heavy-Oil Recovery | P. Ananth Govind, S. Srinivasan, University of Texas at Austin |
| 1030 | 117517 | An Integrated Approach to Permeability Modeling Using Micro- and Minimodels | A.H. Hosseini, O. Leuangthong, C.V. Deutsch, University of Alberta |
| 1100 | 117531 | The Slender Bubble Model for Very Slow Degassing in Porous Media and Cold Production | S. Zaleski, University Pierre et Marie Curie; F. Franco, Total E&P USA; M. Chraibi, Total |
| Tuesday, 21 October 1400 to 1630 (Palomino E) | |||
| RESERVOIR CHARACTERIZATION Session Chairperson: Kenneth Kibodeaux, Shell |
|||
| Time | Paper# | Title | Author(s) |
| 1400 | 117446 | An Approach for Characterization and Lumping of Plus Fractions of Heavy-Oil | A.A. Hamouda, University of Stavanger |
| 1430 | 117643 | Design and Optimization of Hybrid Ex-Situ/In-Situ Steam-Generation Recovery Processes for Heavy Oil and Bitumen | I.D. Gates, X.Yang, S.R. Larter, University of Calgary |
| 1500 | 117324 | Effect of Ultrasonic Intensity and Frequency on Heavy-Oil Recovery From Different Wettability Rocksl | T. Babadagli, K. Naderi, University of Alberta |
| 1530 | 117820 | Integrated Petrophysical Approach for Determining Reserves and Reservoir Characterization to Optimize Production of Oil Sands in Northeastern Alberta | A. Anderson, J. Koch, X. Zhang, Weatherford Canada Partnership |
| 1600 | 117644 | Experimental Study of Heavy-Oil Water-Flow Structure in a Fracture and impact on Relative Permeabilities | I.D. Gates, S. Shad, B.B. Maini, University of Calgary |
| Tuesday, 21 October 1400 to 1630 (Palomino A&B) | |||
| STEAM GENERATION AND WATER TREATMENT Session Chairperson: Mark Schaffer, Total E&P Canada Ltd. |
|||
| Time | Paper# | Title | Author(s) |
| 1400 | 117584 | Conventional OTSG Development for Heavy Liquid Fuel Firing in Thermal Applicationsl | W.P. Setchfield, Mitchell Engineers; J. Roset, Total; D. O'Connor, MEG Energy Corporation; K. Kense, TIW Western; M. Schaffer, Total E&P Canada |
| 1430 | 117561 | A New Water-Treatment Scheme for Thermal Development: The SIBE Process | P. Pedenaud, Total |
| 1500 | 117840 | Production of High-Quality Water for SAGD Facility | C. Beaudette-Hodsman, Pall Canada |
| 1530 | 117177 | A Case History of Heavy-Oil Separation in Northern Alberta: A Singular Challenge of Demulsifier Optimization and Application | J.J. Wylde, S.E. Coscio, H. Jozani, V. Barbu, Clariant Oil Services |
| 1600 | 117563 | Pre-Electrocoalescer Unit Adapted to Extraheavy-Oil Characteristics | C. Noik, Institut Francais du Petrole; P. Glenat, Total; C.S. Dalmazzone, Institut Francais du Petrole |
| Tuesday, 21 October 1400 to 1630 (Palomino G&H) | |||
| PANEL - In Situ Combustion in Canada Moderator: Catherine Laureshen, Total E&P Canada Ltd. Moderator: Gord Moore, University of Calgary |
|||
| Time | Title | Author(s) | |
| 1400 | The Challenge of Predicting Field Performance of Air Injection Projects Based on Laboratory and Numerical Modelling | D. Gutierrez, CMG | |
| 1430 | Air Injection: More Effective and Applicable Than You Think! | J. Belgrave, EnCana | |
| 1500 | Sour Gas Combustion Within Porous Media | A. Rodriquez, Harvest Operations Corp. | |
| 1530 | Three Phase Flow During High Pressure Air Injection | E. Niz-Velasquez, University of Calgary | |
| 1600 | Role of Distillation on Light Oil Recovery Under High Pressure Air Injection | Y. Barzin, University of Calgary | |