


| OCTOBER 21 | OCTOBER 22 | OCTOBER 23 |
| Day 1 AM | Day 2 AM | Day 3 AM |
| Day 1 PM | Day 2 PM | Day 3 PM |
| Wednesday, 22 October 0900 to 1130 (Palomino E) | |||
| COMPLETIONS Session Chairperson: Tim Boyle, MEG Energy |
|||
| Time | Paper# | Title | Author(s) |
| 0900 | 117709 | A Singular Methodology to Design Cement Sheath Integrity Exposed to Steam Stimulation | A. Garnier, J. Saint-Marc, Total; A. Bois, APB Consulting; Y. Kermanac'h, Total E&P Canada Ltd. |
| 0930 | 117859 | Flexible Cement Ensures Wellbore Integrity for Steam-Injection Wells | G.G. DeBruijn, Schlumberger |
| 1000 | 117352 | Ultrahigh-Temperature Solids Free Insulating Packer Fluid for Oil and Gas Production, Steam Injection, and Geothermal Wells | R.G. Ezell, D.J. Harrison, Halliburton |
| 1030 | 117486 | Mechanical Evaluation of a New Premium Screen for SAGD Applications | G.E. Woiceshyn, Absolute Completion Technologies; B. Wagg, J. Xie, C. Fan, C-FER Technologies; E.P. Toffanin, Schlumberger |
| Wednesday, 22 October 0900 to 1130 (Palomino A&B) | |||
| WATERFLOODS AND POLYMER FLOODS Session Chairperson: Maryam Jafari, Champion Technologies Ltd. |
|||
| Time | Paper# | Title | Author(s) |
| 0900 | 117221 | Design and Implementation of an Alkaline Flooding EOR Pilot at Court Bakken Heavy-Oil Reservoir | L. Leung, J. Xie, B.C. Chung, Nexen |
| 0930 | 117327 | Increasing Oil Recovery From Heavy-Oil Waterfloods | B.W. Brice, BP Exploration; G. Renouf, Saskatchewan Research Council |
| 1000 | 117649 | Improved Recovery Potential in Mature Heavy-Oil Fields by Alkali-Surfactant Flooding | J.L. Bryan, A. Kantzas, University of Calgary |
| 1030 | 117648 | Improved Heavy-Oil Recovery by Low-Rate Waterflooding | A.T. Mai, A. Kantzas, University of Calgary |
| Wednesday, 22 October 0900 to 1130 (Palomino G&H) | |||
| ENVIRONMENT, RISK ASSESSMENT, AND REGULATORY Session Chairperson: Vincent Saubestre, Total E&P Canada Ltd. |
|||
| Time | Paper# | Title | Author(s) |
| 0900 | 117600 | The Integrated CO2 Pilot in the Southwest of France: Oxycombustion and Geological Storage - A Potential Answer to CO2 Mitigation in Bitumen Production | N. Aimard, C.L. Prebende, Total; D. Cieutat, I. Sanchez Molinero, R. Tsiava, Air Liquide |
| 0930 | 117595 | Reducing the In Situ Oil Sands Carbon Footprint | D.J. Theriault, Laricina Energy |
| 1000 | 117457 | Hot-Rock Energy Projects: Australian Context | B.A. Goldstein, A.J. Hill, PIRSA; A.R. Budd, F. Holgate, Geoscience Australia; J. Coda, Primary Industries & Resources; M. Malavazos, PIRSA Petroleum |
| 1030 | 117679 | Risk Assessment for SAGD Well Blowouts | D.J. Worth, C-FER Technologies; S. Crepin, PDVSA/Petrocedeno; F.J. Alhanati, M. Lastiwka, C-FER Technologies |
| 1100 | 117516 | Maximize Heavy-Oil Recovery by Containing Steam Through Optimized Cementing | K. Ravi, B.J. Hunter, D.S. Kulakofsky, Halliburton Company |
| Wednesday, 22 October 1400 to 1630 (Palomino E) | |||
| SAGD MONITORING Session Chairperson: Shawn Maxwell, Pinnacle Technologies |
|||
| Time | Paper# | Title | Author(s) |
| 1400 | 117484 | Passive-Seismic Data Management and Processing To Monitor Heavy-Oil Steaming Operations | J.R. Bailey, ExxonMobil Upstream Research Company; R.J. Smith, C.M. Keith, Imperial Oil Resources; K.H. Searles, L. Wang, ExxonMobil Upstream Research Company |
| 1430 | 117822 | Potential Use of Produced-Oil Sample Analysis To Monitor SAGD Performance | Z. Li, Nexen; C. Wollen, OPTI Canada; P.G. Yang, M. Fustic, Nexen |
| 1500 | 117562 | Methodology of Calibration for Nucleonic Multiphase Meter Technology for SAGD Extraheavy Oil | E. Guerra, B.G. Pinguet, P. Pechard, Schlumberger; V. Arendo, M. Schaffer, Total |
| 1530 | 117688 | Geomechanics for Interpreting SAGD Monitoring Using Microseismicity and Surface Tiltmeters | C.J. De Pater, J. De Koning, Pinnacle Technologies; D.A. Walters, Taurus Reservoir Solutions; S.C. Maxwell, Pinnacle Technologies |
| 1600 | 117206 | Successful Field Application in Continuous DTS Monitoring Under Harsh Environment of SAGD Wells Using Improved Optical-Fiber Technology: Case Study From Canada | J.D. Kaura, J.R. Sierra, WellDynamics; B. Park, Jacos |
| Wednesday, 22 October 1400 to 1630 (Palomino A&B) | |||
| NEW TECHNOLOGY APPLICATIONS Session Chairs: Adrian Dodds, EnCana |
|||
| Time | Paper# | Title | Author(s) |
| 1400 | 117326 | Injection of Multiazimuth Permeable Planes in Weakly Cemented Formations for Enhanced Heavy-Oil Recovery | T. Cavender, Halliburton; G. Hocking, GeoSierra; R. Schlutz, Halliburton |
| 1430 | 117682 | Feasibility of Using Electrical Downhole Heaters in the Faja Heavy-Oil Reservoirs Using Thermal Simulation | R.F. Rodriguez, J.L. Bashbush,Schlumberger; A.C. Rincon, Rincon Oquendo Consultores |
| 1500 | 117176 | Successful Field Application of Novel, Nonsilicone Antifoam | J.J. Wylde, Clariant Oil Services |
| 1530 | 117689 | Horizontal-Alternate-Steamdrive Feasibility Study for the Orinoco Heavy-Oil Belt in Eastern Venezuela | E.A. Fernandez, J.L. Bashbush, Schlumberger |
| 1600 | 117845 | Cost-Reducing Factors in Effective Pipeline-Piling Structure Design and Construction in Alberta's Thermal SAGD-Gathering Pipeline Systems | L.L. Lesyk, M.A. Farrokhzad, IMV Projects |
| Wednesday, 22 October 1400 to 1630 (Palomino G&H) | |||
| UPGRADING Session Chairperson: Gerald Bruce, MEG Energy |
|||
| Time | Paper# | Title | Author(s) |
| 1400 | 117604 | In-Situ Upgrading of Heavy Oil Under Steam Injection With Tetralin and Catalyst | D.D. Mamora, A.A. Mohammad, Texas A&M University |
| 1430 | 117710 | Mobis HRH Process, Advanced Residue Hydroconversion Using Recoverable Nano-Catalyst | S.M. Romocki, G. Rhodey, Mobis Energy |
| 1500 | 117524 | Oil Sands: An Evaluation of Gasification Alternatives | K. Elliott, ERCB |
| 1530 | 117853 | Updating Heavy Oil/Upgrading Vacuum Simulation and Design Considerations | D. Remesat, Koch-Glitsch Canada |